19''-Filler panel
Please click on part no. to display technical information, delivery contents, accessory options and other details.|
|
|||||||
| Part no. | Description |
Height U |
H mm |
D mm |
E mm |
Drawing | Enquiries |
| 40304-050 | Front panel, 4 mm, anodised | 1 | 43.6 | 31.7 | 25 |
|
|
| 40304-051 | Front panel, 4 mm, anodised | 2 | 88.1 | 76.2 | 55 |
|
|
| 40304-052 | Front panel, 4 mm, anodised | 3 | 132.5 | 57.1 | 88 |
|
|
| 40304-053 | Front panel, 4 mm, anodised | 4 | 177 | 101.6 | 120 |
|
|
| 40304-054 | Front panel, 4 mm, anodised | 5 | 221.4 | 146 | 180 |
|
|
| 40304-055 | Front panel, 4 mm, anodised | 6 | 265.9 | 190.4 | 180 |
|
|
| 30219-161 | Front panel, 3 mm, pre-anodised, cut edges plain | 1 | 43.6 | 31.7 | 25 |
|
|
| 30219-162 | Front panel, 3 mm, pre-anodised, cut edges plain | 2 | 88.1 | 76.2 | 55 |
|
|
| 30219-163 | Front panel, 3 mm, pre-anodised, cut edges plain | 3 | 132.5 | 57.1 | 88 |
|
|
| 30219-164 | Front panel, 3 mm, pre-anodised, cut edges plain | 4 | 177 | 101.6 | 120 |
|
|
| 30219-165 | Front panel, 3 mm, pre-anodised, cut edges plain | 5 | 221.4 | 146 | 180 |
|
|
| 30219-166 | Front panel, 3 mm, pre-anodised, cut edges plain | 6 | 265.9 | 190.4 | 180 |
|
|
Home
