Plug-in units type 2 with trapezoid handle, shielded, kit
Please click on part no. to display technical information, delivery contents, accessory options and other details.|
|
||||||
| Part no. | Height U |
Width HP |
Drawing | Enquiries | ||
| 20848-663 | 3 | 3 |
|
|
||
| 20848-664 | 3 | 4 |
|
|
||
| 20848-665 | 3 | 5 |
|
|
||
| 20848-666 | 3 | 6 |
|
|
||
| 20848-667 | 3 | 7 |
|
|
||
| 20848-668 | 3 | 8 |
|
|
||
| 20848-669 | 3 | 10 |
|
|
||
| 20848-670 | 3 | 12 |
|
|
||
| 20848-671 | 6 | 3 |
|
|
||
| 20848-672 | 6 | 4 |
|
|
||
| 20848-673 | 6 | 5 |
|
|
||
| 20848-674 | 6 | 6 |
|
|
||
| 20848-675 | 6 | 7 |
|
|
||
| 20848-676 | 6 | 8 |
|
|
||
| 20848-677 | 6 | 10 |
|
|
||
| 20848-678 | 6 | 12 |
|
|
||
Home
