VME64 extension
Please click on part no. to display technical information, delivery contents, accessory articles and other details.|
|
||||||
| Order no. | Number of slots |
Width mm |
Height U |
Description |
RoHS compliant |
Enquiries |
| 23001-502 | 2 | 39.1 | 6 | without P0 | yes |
|
| 23001-503 | 3 | 59.5 | 6 | without P0 | yes |
|
| 23001-504 | 4 | 79.8 | 6 | without P0 | yes |
|
| 23001-505 | 5 | 100.2 | 6 | Without P0 | yes |
|
| 23001-506 | 6 | 120.5 | 6 | without P0 | yes |
|
| 23001-507 | 7 | 140.8 | 6 | without P0 | yes |
|
| 23001-508 | 8 | 161.1 | 6 | without P0 | yes |
|
| 23001-509 | 9 | 181.4 | 6 | without P0 | yes |
|
| 23001-510 | 10 | 201.8 | 6 | without P0 | yes |
|
| 23001-511 | 11 | 222 | 6 | without P0 | yes |
|
| 23001-512 | 12 | 242.4 | 6 | without P0 | yes |
|
| 23001-515 | 15 | 303.4 | 6 | without P0 | yes |
|
| 23001-516 | 16 | 323.7 | 6 | without P0 | yes |
|
| 23001-520 | 20 | 405 | 6 | without P0 | yes |
|
| 23001-521 | 21 | 425.3 | 6 | without P0 | yes |
|
| 23001-621 | 21 | 425.3 | 7 | without P0 | yes |
|
| 23001-532 | 2 | 39.1 | 6 | with P0 | yes |
|
| 23001-533 | 3 | 59.5 | 6 | with P0 | yes |
|
| 23001-534 | 4 | 79.8 | 6 | with P0 | yes |
|
| 23001-535 | 5 | 100.2 | 6 | With P0 | yes |
|
| 23001-536 | 6 | 120.5 | 6 | with P0 | yes |
|
| 23001-537 | 7 | 140.8 | 6 | with P0 | yes |
|
| 23001-538 | 8 | 161.1 | 6 | with P0 | yes |
|
| 23001-539 | 9 | 181.4 | 6 | with P0 | yes |
|
| 23001-540 | 10 | 201.8 | 6 | with P0 | yes |
|
| 23001-541 | 11 | 222 | 6 | with P0 | yes |
|
| 23001-542 | 12 | 242.4 | 6 | with P0 | yes |
|
| 23001-545 | 15 | 303.4 | 6 | with P0 | yes |
|
| 23001-546 | 16 | 323.7 | 6 | with P0 | yes |
|
| 23001-550 | 20 | 405 | 6 | with P0 | yes |
|
| 23001-551 | 21 | 425.3 | 6 | with P0 | yes |
|
| 23001-651 | 21 | 425.3 | 7 | with P0 | yes |
|
Home